Assistant Professor – Marketing & Design Thinking
Email : sana.khan@aiaims.edu.in, Google Scholar, LinkedIn Profile:
Dr. Sana Khan is an accomplished academic and industry strategist with around 19 years of multifaceted experience bridging corporate excellence (IT, Media, and Consulting) and premier management education. Renowned for her dynamic pedagogy and high-impact mentorship, she brings real-world industry intelligence directly into the classroom, empowering students to master consumer insights, digital transformation, and design thinking. Her career is characterized by prolific research publications in top-tier indexed journals (including ABDC-listed forums), an active innovation and patent portfolio, and proactive institutional leadership. Recognized for her exceptional ability to connect theory with cutting-edge market trends, Dr. Khan shapes agile, analytical, and industry-ready leaders for the global business landscape.
Educational Qualifications
- PhD in Management from Pacific Academy of Higher Education & Research University (PAHER), University of Rajasthan, 2023.
- Master of Business Administration (MBA) in Marketing, from Mumbai Educational Trust (MET) Institute of Management, University of Mumbai, 2011
- Master Certification in Digital Marketing from Socialpedia, 2018.
- Diploma in Islamic Psychology and Personality Development, Recognized by Government of India, National Council for Accreditation of Education & Therapies, Aspire College of Excellence, 2022.
- Bachelor of Science (B.Sc.) from SIES, University of Mumbai, 2007.
Publications
Publications
| Month & Year | Category | Description |
|---|---|---|
| Sep 2025 | International Journal | “The Power of Online Buzz: How Social Media Comments Shape Consumer Perception of Sustainable Products” – European Economic Letters (ABDC-C Journal), Vol. 15, Issue 4, ISSN: 2323-5233. |
| Apr 2025 | International Conference | “Shaping Sustainable Choices: The Role of Social Media in Asian Consumer Behaviour” – Presented at the 1st International BIG Academy Conference, Kingdom of Saudi Arabia. |
| Jul 2024 | International Conference | “The Power of Online Buzz: How Social Media Comments Shape Consumer Perception of Sustainable Products” – Presented at WeSchool 5th International Conference on Sustainability, Leadership, and Technology. |
| Aug 2023 | International Journal | “A study on Consumer preference towards buying behaviour of white goods according to Gen Y & iGen” – International Journal of Frontier Technology and Business, Vol. 1, Issue 2, ISSN: 2583-5939 |
| Apr 2022 | International Conference | “Impact of Social Media Marketing on iGen Consumer Buying Behaviour of White Goods” – Presented at the 9th Asia Pacific International Conference, Sydenham Institute. |
| Apr 2022 | National Conference | “A study on Consumer preference towards buying behaviour of white goods according to Gen Y & iGen” – Presented at the National Research Conference, MET Institute of Management. |
| Jan 2022 | National Journal | “Impact of Social Media Marketing on iGen Consumer Buying Behaviour of White Goods” – MET Management Review (MMR), January 2022 issue. |
| Jul 2021 | National Journal | “To Study the Impact on Offline Market while Purchasing White Goods” – MET Management Review (MMR), Vol. 8, Issue 2, Page 75, ISSN: 2394-4013. |
| Jan 2021 | National Journal | “Market Research for Digital Promotions & Sales for EDTech Industry” – MET Management Review (MMR), Vol. 8, Issue 1, Page 43, ISSN: 2394-4013. |
| Jan 2020 | National Journal | “Exposure & Effectiveness of Digital Media Amongst Youth in Mumbai” – MET Management Review (MMR), Vol. 7, Issue 1, Page 33, ISSN: 2394-4013. |
| Apr 2018 | National Journal | “Study on Usage of ePayment for Sustainable Growth of Online Business” – IOSR Journal of Business and Management (IOSR-JBM), Vol. 2, pp. 74-81, e-ISSN: 2278-487X. |
| Nov 2017 | National Journal | “Changing and Persuasive Attitude of iGen Customers” – Shodhaditya Research Journal, Vol. 4, Issue 2, Page 58, ISSN: 2347-8403. |
| Jan 2017 | National Journal | “Payment Banks – A Path to Financial Inclusion in Indian Economy” – MET Management Review (MMR), Vol. 4, Page 38, ISSN: 2394-4013. |
| Jan 2017 | International Conference | “Flex Pricing Effect on Online Cab Transportation Network Purchase” – Presented at the 4th Asia Pacific International Conference, SIMSREE |
| Jan 2017 | National Conference | “Inclusive Marketing: An Aspirational Approach” – Presented at the State Level Conference, Vishwakarma Institute of Management, Pune. |
| Dec 2016 | National Journal | “Managing Disruptive Changes in Business” – “METeoroid” International Journal of Management & Research, Issue 3, pp. 16-24, ISSN: 2394-6423. |
| Nov 2016 | International Conference | “Impact of IT in Retaining Employees” – Presented at the Bigdata Analytics & Smartcities International Conference (BASIC 16), VESIM |
| Oct 2016 | National Conference | “Impact of Digital India on M-Commerce” – Presented at the National Conference on Global M-Commerce, Sinhgad Institute, Lonavala Pune |
| Oct 2013 | National Journal | “Data Center Journey and DC Build – DC Vastu” – MET Institute of Computer Science, Conference on ‘New Horizons in IT’ – NCNHIT ISBN no.: 978-93-82338-79-6, Paper ID: NCNHIT 37 Page no.: 11. |
| Oct 2013 | National Conference | “Data Center Journey and DC Build – DC Vastu” – Presented at the National Conference on ‘New Horizons in IT’ (NCNHIT), MET Mumbai |
Research
- Neuromarketing & Consumer Neuroscience
- AI & Predictive Behavioral Analytics
- Design Thinking & Sustainable Tech Entrepreneurship
- Cross-Border Digital Business & Geopolitical Commerce
- Immersive Digital Transformation & UX Strategies
Awards
- Certificate of Appreciation – Awarded by the President, Anjuman-I-Islam (Recognized for dedication, creativity, and innovative skills), 2025
- Top Performing Mentor – NPTEL, IIT Madras, 2024
- Best Performer Awards – Recognized for consistent excellence across corporate roles (TCS/ T&M Services Consulting), 2012
Courses Taught
-
Patents
| Title | Patent/Application No. | Status | Date |
|---|---|---|---|
| Operational Weaknesses Anticipation Device | 501355-001 | Granted | 9th May, 2026 |
| AI and Deep Learning Based Drone System for Environmental Monitoring in Smart Cities | 202441040389 | Published | 31-May-2024 |
