Associate Professor & Head of Department - Finance
Email : irfan.lakhani@aiaims.edu.in, Google Scholar, GORCID, LinkedIn
Dr. Irfan I. Lakhani is an Associate Professor and Head of Finance & Accounting at Anjuman-I-Islam’s Allana Institute of Management Studies, Mumbai, with over 27 years of experience in finance education, research, finance leadership, and institutional development. Lakhani is a recognised PhD Supervisor in Management Studies at the University of Mumbai. He has guided three doctoral scholars and is currently supervising three research scholars. He has also supervised 700+ postgraduate research projects, along with more than 100 international Executive MBA dissertations. His teaching, research, and professional interests encompass Financial Management, Corporate Finance, Banking and Financial Services, Financial Regulation, Securities Markets, Security Analysis and Portfolio Management, Sustainable Finance, Climate Risk, and Shariah-compliant investment and financial management. He also serves as an Advisor to Shariahcap LLP, a Shariah stock-screening and financial advisory firm in India, contributing to the intersection of academic finance, ethical investment, and industry practice.
Dr. Lakhani has undertaken international academic and professional development programmes, including the Architecture of Learning Programme at MIT J-WEL, Massachusetts Institute of Technology, the Certificate Programme in Corporate Finance from the University of Cambridge, and the Certificate in Law and Regulation of Inclusive Finance from the University of Luxembourg. He also holds professional certifications from the National Institute of Securities Markets (NISM–SEBI). His research contributions include 25 peer-reviewed research papers, with publications appearing in journals indexed in ABDC, Scopus, and UGC CARE, as well as books, book chapters, and academic study material. His research interests and scholarly contributions reflect his engagement with financial markets, banking, ESG and sustainable finance, corporate finance, digital learning, and contemporary management issues.
Dr. Lakhani has also contributed to industry–academia collaborations and professional initiatives involving leading financial and professional institutions, including NISM–SEBI, National Stock Exchange of India (NSE), Bombay Stock Exchange (BSE), Indian Institute of Banking & Finance (IIBF), and the CMT Association, USA. His institutional contributions extend to curriculum development, academic quality initiatives, professional certification programmes, research supervision, and strategic academic–industry engagement.
Educational Qualifications
- Ph.D. in Management Studies – University of Mumbai, 2015 – Thesis: Analyzing Bargaining Power of Service Suppliers with Special Reference to Lawyers and Chartered Accountants.
- Master’s in Financial Management – University of Mumbai, 2010.
- M. Com. (Accounting & Management) – University of Mumbai, 2002.
- M.A. (Philosophy) – University of Mumbai, 2006.
- B. Com. (Accounting & Auditing) – University of Mumbai, 1999.
Professional Certifications & International Programs
- Architecture of Learning Program – MIT J-WEL, Massachusetts Institute of Technology, Boston, USA (2023).
- Certificate Program in Corporate Finance – University of Cambridge Online, United Kingdom (2024).
- Certificate in Law and Regulation of Inclusive Finance – University of Luxembourg (2022).
- Research Analyst Certification – National Institute of Securities Markets (NISM – SEBI).
- Mutual Fund Distributor Certification – National Institute of Securities Markets (NISM – SEBI).
- Indian Institute of Management Kozhikode – Learning to Do Academic Research for Publishing in Academic Journals and Doctoral Dissertation; and Doctoral Research in Marketing and Behavioral Sciences.
- Calcutta Business School – Management Research: Methods & Statistics.
- Aligarh Muslim University – Research Techniques on SPSS and MINITAB.
Publications
Publications
| Month & Year | Category | Description |
|---|---|---|
| Mar 2026 | National Journal | An Impact of the Amalgamation of Oriental Bank of Commerce & United Bank of India with Punjab National Bank on Financial Performance – Advances in Consumer Research, Volume 3, March 2026, ISSN – 397–408; ABDC Category B. |
| Mar 2026 | National Conference | Stock Price Dynamics & Financial Performance in Indian Pharmaceuticals Firms: Evidence from a 5 Years Study – Future Ready Organisation: AI, Innovation and Sustainable Growth in Finance, Marketing, Economics and Education, Parab Publication, March 2026, ISBN 978-93-48959-08-9. |
| Apr 2025 | International Conference | Impact of Environment, Social & Governance Index on Financial Performance of Companies in India – SEE Global Sustainability Summit, Sustainable City, Dubai, UAE (April 2025). |
| Jan 2024 | National Journal | A Study on Impact of CSR (Corporate Social Responsibility) Activities on Socio Economic Development in Ratnagiri District – Journal of K R Cama Oriental Institute, January 2024, ISSN – 0970-0609; UGC CARE Group 1. |
| Jan 2024 | National Journal | A Study on Impact of Covid-19 on Financial Performance in the Hospitality Industry – Journal of K R Cama Oriental Institute, January 2024, ISSN – 0970-0609; UGC CARE Group 1. |
| Jan 2024 | National Journal | Study of Attitude Towards Online Learning and Understanding of Practical Subjects of Secondary School Children – Journal of K R Cama Oriental Institute, January 2024, ISSN – 0970-0609; UGC CARE Group 1. |
| Jan 2024 | National Journal | To Study the Perception of Heavy Homework towards Students of Secondary Schools in Mumbai – Journal of K R Cama Oriental Institute, January 2024, ISSN – 0970-0609; UGC CARE Group 1. |
| Jan 2024 | National Journal | Impact of Environment, Social & Governance Index on Financial Performance of Companies in India – Journal of Informatics Education & Research, Vol. 4, Issue 3, January 2024, ISSN – 1526–4726; ABDC Category B. |
| Jan 2024 | National Journal | To Study the Empathy among the Students of Secondary School, Mumbai – Journal of K R Cama Oriental Institute, January 2024, ISSN – 0970-0609; UGC CARE Group 1. |
| Dec 2023 | National Journal | A Comparative Study of Financial Performance of Hospitality & Health Care Sectors in India – Volume XXXVIII, December 2023, ISSN – 0974-5114; UGC CARE Listed Journal. |
| Dec 2022 | National Journal | Study of Change in NPA of Public Sector and Private Sector Banks in Last Ten Years – Rabindra Bharati Journal of Philosophy, December 2022, ISSN – 0973-0087; UGC CARE. |
| Mar 2022 | National Journal | A Comparison Study on Dining Habits & its Impact on the Stress Levels in the City of Mumbai, India – Journal of Positive School Psychology, Volume 6, No. 6, 2022, ISSN – 6790-6803; Scopus Indexed, Q3. |
| Mar 2021 | National Journal | A Study on the Preferences of Online Live & Recorded Sessions amongst the Higher Education Institutes at Mumbai Concerning Students Academic Performance & Behavioural Pattern – Shodh Sarita – International Multidisciplinary Quarterly Bilingual Peer Reviewed Refereed Research Journal, March 2021, ISSN – 2348-2397; UGC Approved / CARE Listed. |
| Mar 2020 | National Journal | A Study on Happiness and Behaviour of Post Graduate Students using Facebook for Socialising – Shodh Sanchar Bulletin – International Multidisciplinary Quarterly Bilingual Peer Reviewed Referred Research Journal, March 2020, ISSN – 2229-3620; UGC Approved / CARE Listed. |
| Mar 2020 | National Journal | A Study on the Preferences of Online Live Sessions & Recorded Sessions amongst the Higher Education Institutes at Mumbai Concerning Students Academic Performance & Subject Streams – Turkish Journal of Computer & Mathematics Education, Volume 11, 2020, ISSN – 1301-1309; Scopus Indexed, Q3. |
| Mar 2019 | National Journal | A Study on Imperativeness of Digital Detoxification to Reduce Stress – One Day National Multidisciplinary Conference on Recent Trends and Issues in Commerce, Economics & Management in India, March 2019, ISSN – 2394-5326; Peer Reviewed Journal; SJIF 5.266. |
| Mar 2019 | National Journal | A Study on Inclination of High School Girl Students towards Environment Preservation – An International Multidisciplinary Quarterly Research Journal – AJANTA, Vol. 8, March 2019, ISSN – 2277-5730; SJIF 5.5 (2018); UGC Listed. |
| Mar 2019 | National Journal | A Study on Imperativeness of Digital Detoxification to Reduce Stress – One Day National Multidisciplinary Conference on Recent Trends and Issues in Commerce, Economics & Management in India (March 2019). |
| Mar 2018 | National Conference | A Study on Attitude of Secondary School Girl Students towards Agriculture as a Career and as a Learning Subject – Sasmira’s Business Review 2018 – Management Perspective to Agri Business: Exploring Challenges & Opportunities for Rural Development, Sasmira’s Institute of Management Studies & Research, March 2018, ISBN 978-81-932442-3-4. |
| Mar 2018 | International Conference | A Study on Attributes of Girl Students of Home Science Degree Colleges towards Capital Market as an Entrepreneurship Activity – Conference Proceedings of Rumson’s International Conference on Sustainability Growth & Corporate Governance – Way Ahead, Durgadevi Saraf Institute of Management Studies, March 2018, ISBN 978-93-5196-952-5. |
| Feb 2018 | National Journal | A Comparative Study Between Internet Data & Published (Print) Data Preferred by Home Science Undergraduate Students as a Resource for their Academic Assignments and Presentations – Souvenir – XXXII Biennial Conference of the Home Science Association of India on Family and Community Science: A Catalyst for Sustainable Development Goals, February 2018; Conference Contribution; ISBN details recorded in source. |
| Feb 2018 | National Conference | A Comparative Study Between Internet Data & Published (Print) Data Preferred by Home Science Undergraduate Students as a Resource for their Academic Assignments and Presentations – XXXII Biennial Conference of the Home Science Association of India, Udaipur (February 2018). |
| Feb 2018 | National Conference | A Comparative Study Between Internet Data & Published (Print) Data Preferred by Home Science Undergraduate Students as a Resource for their Academic Assignments and Presentations – Souvenir – XXXII Biennial Conference of the Home Science Association of India on Family and Community Science: A Catalyst for Sustainable Development Goals, College of Home Science – Maharana Pratap University of Agriculture & Technology, Udaipur, February 2018. |
| Jan 2018 | National Conference | A Study on Attitudes and Practices of Degree College Girl Students towards Digital Mode of Reading & Learning – Changing Business Practices in Current Environment (Proceedings of 5th Asia Pacific International Conference), Government of Maharashtra’s Sydenham Institute of Management Studies, Research & Entrepreneurship Education, January 2018, ISBN 978-81-928925-3-5. |
| Nov 2017 | National Journal | A Study on Attitudes and Practices of Degree College Girl Students towards Online Payment Systems – Electronic International Interdisciplinary Research Journal – Dynamics of Glocalisation: Indian Scenario, November 2017, ISSN – 2277-8721; Impact Factor 5.20; UGC Approved. |
| Jul 2017 | National Journal | A Study on the Increase in Leisure Tours in Mumbai and its Relationship with Increase in Stress at Workplace – Relevance of Tourism and its Impact in Development in Emerging Economy of India with Special Reference to Maharashtra, July 2017, ISSN – 2319-4766; SJIF 6.177; UGC Approved. |
| Jun 2017 | National Journal | 18. A Study on the Inclination of Girl Students of a Secondary High School towards Performing Various CSR Activities – AIAIMS Research General on Corporate Social Responsibility and Sustainability, June 2017, ISSN – 0976-2507; Peer Reviewed Journal. |
| Mar 2008 | National Conference | Mrs Nazneen A. Pendhari, "Application of Image Processing in Remote Sensing", National Conference conducted by S.I.E.S Graduate School of Technology Sri Chandra-sekarendra Sarswaty vidyapuram, Nerul, Navi Mumbai, |
| Dec 2007 | International Conference | Nazneen Pendhari Rushali R.Thakkar, ""Security Issues in Wireless Sensor Networks"", International conference on Sensors & related Networks, |
| Dec 2007 | International Conference | Mrs Nazneen A. Pendhari, "Security Issues in Wireless Sensors Networks", International Conference on Sensors And Related Networks (Sennet-07) by VIT University Tamil Nadu, |
| Feb 2007 | National Conference | Mrs Nazneen A. Pendhari, "Monitoring Traffic by optical sensors with using Image processing techniques", National Conference on Innovative Intelligence Security Systems organized by Sona College of Technology,Salem, Tamilnadu., |
| Feb 2007 | National Conference | Mrs Nazneen A. Pendhari, "Recent and Future Trends in Database Technology", In National Conference on � Computing For Nation Development� by Bharati Vidyapeeth�s Institute of Computer Applications and Management, New Delhi, |
| Feb 2007 | National Conference | Mrs Nazneen A. Pendhari, "Automated Red Eye detection and Correction in Digital Photographs", National Conference on Innovative Intelligence Security Systems organized by Sona College of Technology,Salem, Tamilnadu, |
| Jan 2007 | National Conference | Mrs Nazneen A. Pendhari, "Motion Detection from a Moving Observer Using Optical flow Analysis", National Conference on Technology for Societal Transformation & Emerging Trends in electronics and Instrumentation- Utkarsh-2007 by Vivekananda Education Society�s Institute of Technology. Mumbai, |
| Dec 2005 | International Conference | Mrs Nazneen A. Pendhari, "Use of Image Processing to detect Plants as Global Warming Indicators for Air Pollution", ICCE-2005, 2nd International Congress of Chemistry and Environment, |
| Oct 2005 | International Conference | Mrs Nazneen A. Pendhari, "Performance of multimodal Biometrics Database in Cascaded Identification", at International Conference on Current Trends of Information Technology Merg�05 by SRKR Engg College Bhimavaram |
| Aug 2005 | International Conference | Mrs Nazneen A. Pendhari, "E-waste management of computers, electrical and electronics products", International Conference on �Science and Technology for Sustainable Development� organized by St Berchams College Changanacherry, kerala, |
| Apr 2005 | International Journal | Mrs Nazneen A. Pendhari, "TIMatrix Generation", Annual Journal �Enformatika� by The Third World Enformatika Conference, , |
| Mar 2005 | National Conference | Mrs Nazneen A. Pendhari, "Auto detection of Tsunami waves with the help of Satellite Imaging", National Conference on Vision, Graphics and Image Processing � NVGIP 2005 organised by Jawaharlal Nehru National College of Engineering, Shimoga, Karnataka. India. |
| Mar 2005 | International Conference | Mrs Nazneen A. Pendhari, "Steganography", International Conference on Current Trends of Information Technology Merg�05 by SRKR Engg College, |
| Mar 2005 | International Conference | Mrs Nazneen A. Pendhari, "Secured Mobile Computing using Biometric Techniques", International Conference on Current Trends of Information Technology Merg�05 by SRKR Engg College Bhimavaram, |
Research
- Financial Management, Corporate Finance & Financial Performance
- Banking, Non-Performing Assets & Financial Services
- Securities Markets, Mutual Funds, Investment & Portfolio Management
- ESG, CSR, Climate Risk & Sustainable Finance
- Management Education, Research Methodology & Digital Learning
Awards
- Selected to participate in a roundtable discussion on the International Monetary Fund (IMF) Global Financial Stability Report, hosted by the National Stock Exchange of India Limited under the Chatham House Rule (May 2026).
- Best Research Papers Award in March 2019 (3rd Prize) – International Research Conference at Durgadevi Saraf Institute of Management
- Best Research Papers Award in February 2019 (2nd Prize) – Research Conference at Sasmira’s Institute of Management Studies & Research
- Selected to participate in a roundtable discussion on the International Monetary Fund (IMF) Global Financial Stability Report, hosted by the National Stock Exchange of India Limited under the Chatham House Rule (May 2026).
- Best Research Papers Award in March 2019 (3rd Prize) – International Research Conference at Durgadevi Saraf Institute of Management
- Best Research Papers Award in February 2019 (2nd Prize) – Research Conference at Sasmira’s Institute of Management Studies & Research
Courses Taught
-
Patents
| Title | Design / Application No. | Status / Publication | Date |
|---|---|---|---|
| Portable Device to Predict Global Economy Using IT Solutions | 414809-001 | Patent Office Journal No. 09/2025 | 28 February 2025 |
